Secure Plus Gold
Secure Plus Gold
The Secure Plus Gold is a Fixed-Indexed Annuity that that gives your client protection from the downside in the market and the opportunity for upside potential. Some of the Key Points for the Secure Plus Gold are Higher Cap and Participation rates on the account value growth. These products are traditionally meant for recurring premiums paid into the policy each year, with a minimum of $100 a month into the policy. You can see cap and participation rates on your dashboard on Nationallife.com
GLIR Notes:
Secure Plus Gold has a 10% immediate bonus on all premiums for 30 years and a compounding 5% Roll up on the initial premium guaranteed for the next 10 years. After 10 years the "Roll Up Rate" is subject to change.
See specs below for more detailed look at the product:
Policy Form Number | 7912, 7918, 7938 and 8891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Flexible premium indexed annuity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plan options | 403(b), Roth 403(b), 457(b), Roth 457(b), IRA, Roth IRA, SEP IRA, Simple IRA, 412e3, Pension/Profit Sharing Plan, ORP and Non-qualified (For 401(k) and Non-qualified see guidelines below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Qualified Policy Guidelines | Non-Qualified contributions are made with after tax dollars into savings vehicles that are not afforded special IRS tax benefits. National Life Group reserves the right to determine the non-qualified status of submitted premiums. Policies subject to the following guidelines:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riders | Nursing Care at no additional cost. Guaranteed Lifetime Income Rider for an additional cost. GLIR minimum issue age 25. All Riders subject to state availability. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index Used | S&P 500® * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Options | Annual Ratchet/Point to Point, Annual Ratchet/Point to Daily Average, Declared Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue age | 0-85 (actual age) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | Variable rate for 403(b)/457 policies, min $500 max $50,000 (limits apply) if plan permits ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | $100 per month PACP or salary reduction/deduction required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Maximum Premium | $1,000,000 age 0-70; $700,000 age 71-76; $400,000 age 76-80; $300,000 age 81-85; Premiums that are rollovers, exchanges or transfer or monies from other annuities or life insurance may only be paid during the first 5 Policy Years; lump sum transfers only allowed into policies actively receiving flex premium; Non-Qualified policies subject to a total annual premium limit of $50,000 (Annualized Flex plus Lump Sum), beginning in the second policy year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Look | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Withdrawals | 10% of Accumulation Value available after the first policy year as permitted by law. You must maintain at least $2,500 in the annuity to keep it in force. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Withdrawal Charges |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guaranteed Minimum | The Policy value equals 87.5% of premium paid growing at a rate between 1-3% based on a formula on file at the State Department of Insurance, less any withdrawals taken. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Benefit | Full Accumulation Value at death of the annuitant. |